Usage Statistics for www.resume.co.za

Summary Period: August 2008 - Sites
Generated 01-Sep-2008 00:07 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

159        1.58%        80   0.89%       100   0.70%         4   0.68%  146.141.14.253
151        1.50%       148   1.64%       169   1.18%         4   0.68%  mx2.sita.co.za
135        1.34%       122   1.35%       168   1.18%         5   0.85%  vc-196-207-32-37.3g.vodacom.co.za
111        1.10%       111   1.23%       126   0.88%         3   0.51%  136.8.5.100
108        1.07%       106   1.17%       143   1.00%         2   0.34%  163.195.192.74
105        1.04%       105   1.16%       135   0.95%         3   0.51%  196.33.11.13
92         0.91%        43   0.48%        63   0.44%         1   0.17%  196-209-172-17-rrba-esr-4.dynamic.isadsl.co.za
90         0.89%        88   0.97%       136   0.95%         2   0.34%  szvdw4nr.emirates.net.ae
89         0.88%        47   0.52%        79   0.55%         2   0.34%  196.6.198.10
87         0.86%        86   0.95%       110   0.77%         2   0.34%  user1.princess.com
86         0.85%        85   0.94%       118   0.82%         2   0.34%  lebomboensise0.tut.ac.za
85         0.84%        83   0.92%       103   0.72%         2   0.34%  163.200.81.9
85         0.84%        83   0.92%       103   0.72%         2   0.34%  proxy1.sun.ac.za
81         0.80%        77   0.85%        94   0.66%         3   0.51%  cache.datapro.co.za
80         0.79%        79   0.87%        95   0.66%         2   0.34%  196.38.218.24
79         0.78%        29   0.32%        34   0.24%         3   0.51%  net-39-58.mweb.co.za
78         0.77%        46   0.51%        54   0.38%         2   0.34%  147.110.52.117
77         0.76%        74   0.82%        96   0.67%         3   0.51%  vc-196-207-47-60.3g.vodacom.co.za
74         0.73%        74   0.82%        84   0.59%         2   0.34%  inet03.unilever.com
74         0.73%        74   0.82%        84   0.59%         2   0.34%  sky.nwood.co.za
73         0.72%        73   0.81%        89   0.62%         3   0.51%  169.202.5.104
70         0.70%        22   0.24%       172   1.20%        25   4.24%  crawl-66-249-67-209.googlebot.com
69         0.69%        45   0.50%        61   0.43%         1   0.17%  41.246.116.44
66         0.66%        64   0.71%        92   0.65%         2   0.34%  cache2.cut.ac.za
64         0.64%        61   0.68%       184   1.28%         2   0.34%  57.82.13.1
63         0.63%        61   0.68%       169   1.18%         1   0.17%  41-208-3-218.mtnns.net
61         0.61%        59   0.65%       183   1.28%         1   0.17%  41.6.101.211
61         0.61%        59   0.65%       180   1.26%         2   0.34%  dsl-240-82-196.telkomadsl.co.za
61         0.61%        61   0.68%        64   0.44%         1   0.17%  user-12lcsh6.cable.mindspring.com
59         0.59%        24   0.27%       288   2.02%        37   6.28%  llf520148.crawl.yahoo.net
59         0.59%        59   0.65%       152   1.06%         1   0.17%  nel-access-ppp.unics.co.za
58         0.58%        57   0.63%       146   1.02%         1   0.17%  dsl-242-26-222.telkomadsl.co.za
57         0.57%        46   0.51%        60   0.42%         1   0.17%  41.5.50.143
56         0.56%        47   0.52%        59   0.41%         1   0.17%  mail2.simekabsg.co.za
54         0.54%        40   0.44%        52   0.36%         1   0.17%  dsl-242-25-215.telkomadsl.co.za
53         0.53%        37   0.41%        42   0.29%         1   0.17%  dsl-243-243-167.telkomadsl.co.za
52         0.52%        52   0.58%        90   0.63%         1   0.17%  cache.uunet.co.za
52         0.52%        27   0.30%       177   1.24%        24   4.07%  llf320073.crawl.yahoo.net
50         0.50%        37   0.41%        42   0.29%         1   0.17%  dsl-243-236-20.telkomadsl.co.za
49         0.49%        49   0.54%        76   0.53%         1   0.17%  41.247.54.100
49         0.49%        48   0.53%        83   0.58%         1   0.17%  86.96.226.16
49         0.49%        42   0.47%        53   0.37%         1   0.17%  dsl-242-199-144.telkomadsl.co.za
49         0.49%        42   0.47%        53   0.37%         1   0.17%  dsl-243-200-85.telkomadsl.co.za
48         0.48%        47   0.52%        76   0.53%         2   0.34%  196.211.94.154
48         0.48%        47   0.52%        58   0.40%         1   0.17%  f142-058.opera-mini.net
48         0.48%        48   0.53%        73   0.51%         1   0.17%  yblavd9i.emirates.net.ae
47         0.47%        41   0.45%        63   0.44%         1   0.17%  118.101.4.24
47         0.47%        47   0.52%        63   0.44%         1   0.17%  41.246.169.186
47         0.47%        44   0.49%        66   0.46%         1   0.17%  cluster-k.mailcontrol.com
47         0.47%        47   0.52%        70   0.49%         1   0.17%  dsl-240-91-167.telkomadsl.co.za
47         0.47%        45   0.50%        66   0.46%         2   0.34%  ndf-cache1-vif0.saix.net
46         0.46%        46   0.51%        60   0.42%         1   0.17%  155.240.199.72
46         0.46%        44   0.49%        58   0.41%         1   0.17%  174.193.50.60.cbj04-home.tm.net.my
46         0.46%        44   0.49%        57   0.40%         1   0.17%  196.7.60.162
46         0.46%        46   0.51%        60   0.42%         1   0.17%  196.8.104.55
46         0.46%        43   0.48%        55   0.39%         1   0.17%  41.247.137.23
46         0.46%        45   0.50%        67   0.47%         1   0.17%  dsl-242-208-224.telkomadsl.co.za
45         0.45%        45   0.50%        61   0.43%         1   0.17%  196.13.185.253
45         0.45%        43   0.48%        56   0.39%         1   0.17%  220.27.177.41-get-allinone-adsl-and-free-webhosting-for-only-r189.saol.com
45         0.45%        43   0.48%        55   0.38%         2   0.34%  bd22e244.virtua.com.br
45         0.45%        43   0.48%        56   0.39%         1   0.17%  dsl-240-161-94.telkomadsl.co.za
45         0.45%        44   0.49%        58   0.40%         1   0.17%  feroxe0.tut.ac.za
45         0.45%        44   0.49%        59   0.41%         1   0.17%  mail.durban.gov.za
45         0.45%        44   0.49%        66   0.46%         1   0.17%  stpxc01.sentechsa.net
44         0.44%        43   0.48%        55   0.39%         1   0.17%  41.246.150.56
44         0.44%        44   0.49%        57   0.40%         1   0.17%  41.247.70.100
44         0.44%        43   0.48%        45   0.32%         1   0.17%  f96-022.opera-mini.net
44         0.44%        44   0.49%        57   0.40%         1   0.17%  mail.it4africa.com
44         0.44%        43   0.48%        55   0.38%         1   0.17%  sq183.cput.ac.za
43         0.43%        42   0.47%        53   0.37%         1   0.17%  196.212.252.218
43         0.43%        42   0.47%        53   0.37%         1   0.17%  196.31.45.246
43         0.43%        42   0.47%        62   0.43%         1   0.17%  203-206-162-144.perm.iinet.net.au
43         0.43%        43   0.48%        54   0.37%         1   0.17%  41.6.110.64
43         0.43%        42   0.47%        53   0.37%         1   0.17%  c1-245-1.ltr.dial.mweb.co.za
43         0.43%        40   0.44%        53   0.37%         1   0.17%  dsl-240-97-88.telkomadsl.co.za
43         0.43%        42   0.47%        53   0.37%         1   0.17%  dsl-243-198-145.telkomadsl.co.za
43         0.43%        42   0.47%        53   0.37%         1   0.17%  dsl-244-145-214.telkomadsl.co.za
43         0.43%        42   0.47%        45   0.32%         1   0.17%  f142-042.opera-mini.net
43         0.43%        42   0.47%        53   0.37%         1   0.17%  ip-207-190-60-001.ithink.com
43         0.43%        42   0.47%        55   0.38%         1   0.17%  mail.kum.co.za
43         0.43%        42   0.47%        53   0.37%         1   0.17%  ns1.hatch.co.za
43         0.43%        42   0.47%        53   0.37%         1   0.17%  qns.uovs.ac.za
43         0.43%        42   0.47%        53   0.37%         1   0.17%  squid.uwc.ac.za
43         0.43%        43   0.48%        53   0.37%         1   0.17%  tc-gw.exabot.com
43         0.43%        40   0.44%        53   0.37%         1   0.17%  vc-196-207-33-197.3g.vodacom.co.za
43         0.43%        43   0.48%        55   0.39%         1   0.17%  vc-41-192-255-123.umts.vodacom.co.za
42         0.42%        42   0.47%        64   0.45%         1   0.17%  195.124.18.5
42         0.42%        42   0.47%        52   0.37%         1   0.17%  196.4.141.12
42         0.42%        42   0.47%        52   0.37%         1   0.17%  41-208-40-15.mtnns.net
42         0.42%        37   0.41%        42   0.29%         1   0.17%  dsl-242-8-151.telkomadsl.co.za
42         0.42%        42   0.47%        54   0.38%         1   0.17%  dsl-245-217-131.telkomadsl.co.za
42         0.42%        41   0.45%        61   0.43%         1   0.17%  dsl-245-5-83.telkomadsl.co.za
42         0.42%        41   0.45%        61   0.43%         1   0.17%  dustpuppy.is.co.za
42         0.42%        42   0.47%        52   0.37%         1   0.17%  hulk.mortgagesa.com
42         0.42%        42   0.47%        52   0.37%         1   0.17%  ip-ppp-dial-net-hre-196-43-104-206.africaonline.co.zw
42         0.42%        42   0.47%        52   0.37%         1   0.17%  mail2.npa.gov.za
42         0.42%        42   0.47%        52   0.37%         1   0.17%  ns1.gcis.gov.za
41         0.41%        40   0.44%        45   0.32%         1   0.17%  196-209-178-172-rndf-esr-5.dynamic.isadsl.co.za
41         0.41%        40   0.44%        58   0.40%         1   0.17%  66.249.84.11
41         0.41%        41   0.45%        50   0.35%         1   0.17%  dsl-245-3-20.telkomadsl.co.za
41         0.41%        40   0.44%        50   0.35%         2   0.34%  edcon-cm.edcon.co.za
41         0.41%        40   0.44%        52   0.36%         1   0.17%  iolgrch01.imperialonline.co.za
40         0.40%        38   0.42%        53   0.37%         1   0.17%  168.167.156.109
40         0.40%        40   0.44%        52   0.36%         1   0.17%  196.36.204.162
40         0.40%        40   0.44%        52   0.36%         1   0.17%  41.247.169.51
40         0.40%        40   0.44%        52   0.36%         1   0.17%  65.49.14.28
40         0.40%        40   0.44%        52   0.36%         1   0.17%  dsl-242-214-128.telkomadsl.co.za
40         0.40%        37   0.41%        43   0.30%         1   0.17%  dsl-245-192-61.telkomadsl.co.za
40         0.40%        39   0.43%        50   0.35%         1   0.17%  mweb-dial-vpn-p158.telkom-ipnet.co.za
40         0.40%        37   0.41%        42   0.30%         1   0.17%  wbs-196-2-124-251.wbs.co.za
39         0.39%        39   0.43%        47   0.33%         1   0.17%  169.202.5.106
39         0.39%        37   0.41%        42   0.29%         1   0.17%  196-209-41-89-rndf-esr-3.dynamic.isadsl.co.za
39         0.39%        38   0.42%        53   0.37%         1   0.17%  196.15.183.144
39         0.39%        37   0.41%        42   0.30%         1   0.17%  213.255.196.246
39         0.39%        38   0.42%        43   0.30%         1   0.17%  41.2.104.224
39         0.39%        37   0.41%        43   0.30%         1   0.17%  41.246.50.179
39         0.39%        39   0.43%        49   0.35%         1   0.17%  dsl-241-200-79.telkomadsl.co.za
39         0.39%        37   0.41%        42   0.29%         1   0.17%  gauntlet-cpt.sanlam.co.za
39         0.39%        39   0.43%        49   0.35%         1   0.17%  global.itex.co.za
39         0.39%        37   0.41%        43   0.30%         1   0.17%  msas.telkom.co.za
39         0.39%        37   0.41%        43   0.30%         1   0.17%  rbkdfwl03-ext.sasol.com
38         0.38%        37   0.41%        42   0.30%         1   0.17%  153.29.177.41-get-oneprice-adsl-for-only-r169.cybersmart.co.za
38         0.38%        37   0.41%        42   0.30%         1   0.17%  155.234.240.25
38         0.38%        37   0.41%        42   0.30%         1   0.17%  193.33.186.220
38         0.38%        37   0.41%        42   0.30%         1   0.17%  196.211.87.218
38         0.38%        37   0.41%        42   0.30%         1   0.17%  196.213.9.34
38         0.38%        37   0.41%        42   0.30%         1   0.17%  196.36.9.42
38         0.38%        37   0.41%        42   0.30%         1   0.17%  196.38.240.53
38         0.38%        37   0.41%        42   0.30%         1   0.17%  41.246.51.125
38         0.38%        37   0.41%        42   0.30%         1   0.17%  41.247.102.8
38         0.38%        37   0.41%        42   0.30%         1   0.17%  41.247.169.47
38         0.38%        37   0.41%        42   0.30%         1   0.17%  41.6.132.122
38         0.38%        37   0.41%        42   0.30%         1   0.17%  79-70-62-195.dynamic.dsl.as9105.com
38         0.38%        37   0.41%        42   0.30%         1   0.17%  dbnproxy1.ukzn.ac.za
38         0.38%        37   0.41%        42   0.30%         1   0.17%  dsl-240-87-58.telkomadsl.co.za
38         0.38%        37   0.41%        42   0.30%         1   0.17%  dsl-240-89-154.telkomadsl.co.za
38         0.38%        37   0.41%        42   0.30%         1   0.17%  dsl-240-97-184.telkomadsl.co.za
38         0.38%        37   0.41%        42   0.30%         1   0.17%  dsl-241-36-235.telkomadsl.co.za
38         0.38%        37   0.41%        42   0.30%         1   0.17%  dsl-241-80-23.telkomadsl.co.za
38         0.38%        38   0.42%        43   0.30%         1   0.17%  dsl-243-29-73.telkomadsl.co.za
38         0.38%        37   0.41%        42   0.30%         1   0.17%  dsl-244-5-162.telkomadsl.co.za
38         0.38%        37   0.41%        42   0.30%         1   0.17%  dsl-244-84-226.telkomadsl.co.za
38         0.38%        37   0.41%        42   0.30%         1   0.17%  dsl-244-94-00.telkomadsl.co.za
38         0.38%        37   0.41%        42   0.30%         1   0.17%  dsl-245-61-176.telkomadsl.co.za
38         0.38%        37   0.41%        42   0.30%         1   0.17%  fwdurbs.nmidsm.co.za
38         0.38%        37   0.41%        42   0.30%         1   0.17%  global-dip.virginmobile.co.za
38         0.38%        37   0.41%        42   0.30%         1   0.17%  gprs02.rb.mtnns.net
38         0.38%        37   0.41%        42   0.30%         1   0.17%  mail-za.frigoglass.com
38         0.38%        37   0.41%        42   0.30%         1   0.17%  mail.altron.co.za
38         0.38%        37   0.41%        42   0.30%         1   0.17%  net-51-44.mweb.co.za
38         0.38%        37   0.41%        42   0.30%         1   0.17%  netacc-gpn-4-43.gprs.pgsm.hu
38         0.38%        37   0.41%        42   0.30%         1   0.17%  npwn-ip-nas-1-p236.telkom-ipnet.co.za
38         0.38%        37   0.41%        42   0.30%         1   0.17%  wbs-196-2-124-252.wbs.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  155.236.150.142
37         0.37%        37   0.41%        42   0.29%         1   0.17%  196-209-113-232-wbs-esr-2.dynamic.isadsl.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  196-209-45-80-rndf-esr-3.dynamic.isadsl.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  196.21.109.20
37         0.37%        37   0.41%        42   0.29%         1   0.17%  196.21.218.142
37         0.37%        37   0.41%        42   0.29%         1   0.17%  196.212.26.194
37         0.37%        37   0.41%        42   0.29%         1   0.17%  196.212.67.210
37         0.37%        37   0.41%        42   0.29%         1   0.17%  196.23.50.162
37         0.37%        37   0.41%        42   0.29%         1   0.17%  196.34.17.219
37         0.37%        37   0.41%        42   0.29%         1   0.17%  196.7.137.201
37         0.37%        37   0.41%        42   0.29%         1   0.17%  196.8.104.59
37         0.37%        37   0.41%        42   0.29%         1   0.17%  41.223.156.242
37         0.37%        37   0.41%        42   0.29%         1   0.17%  41.246.12.113
37         0.37%         0   0.00%         0   0.00%         1   0.17%  59.93.131.57
37         0.37%        37   0.41%        42   0.29%         1   0.17%  59.93.134.158
37         0.37%        37   0.41%        42   0.29%         1   0.17%  dsl-144-14-155.telkomadsl.co.za
37         0.37%         0   0.00%         0   0.00%         1   0.17%  dsl-146-142-08.telkomadsl.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  dsl-146-226-169.telkomadsl.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  dsl-146-69-239.telkomadsl.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  dsl-146-71-233.telkomadsl.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  dsl-240-26-222.telkomadsl.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  dsl-240-76-208.telkomadsl.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  dsl-241-49-193.telkomadsl.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  dsl-243-250-24.telkomadsl.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  dsl-244-241-80.telkomadsl.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  hofmms2ap.mf.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  laubervilliers-153-52-28-177.w217-128.abo.wanadoo.fr
37         0.37%        37   0.41%        42   0.29%         1   0.17%  mail.ey.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  mail.gestetner.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  mail.synergetix.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  net-162-202.mweb.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  ns.kzntl.gov.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  proxy.travelnet.co.za
37         0.37%        37   0.41%        42   0.29%         1   0.17%  reserve.cableplus.com.cn
36         0.36%        36   0.40%        52   0.37%         1   0.17%  ofses.x-link.za.net
34         0.34%        34   0.38%        39   0.28%         1   0.17%  196.13.185.1
31         0.31%        21   0.23%       125   0.87%         1   0.17%  38.100.41.102
30         0.30%        29   0.32%        34   0.24%         1   0.17%  41-208-50-180.mtnns.net
30         0.30%        28   0.31%        36   0.25%         1   0.17%  62.120.111.62
30         0.30%        30   0.33%        29   0.21%         0   0.00%  84.23.101.233
29         0.29%        29   0.32%        34   0.24%         1   0.17%  196-209-22-208-nngy-esr-2.dynamic.isadsl.co.za
27         0.27%        27   0.30%        33   0.23%         1   0.17%  dsl-145-209-205.telkomadsl.co.za
24         0.24%        16   0.18%        76   0.53%         1   0.17%  ip13-134-173-82.adsl2.static.versatel.nl
21         0.21%        21   0.23%        24   0.17%         1   0.17%  196.212.158.106
18         0.18%         6   0.07%        53   0.37%         9   1.53%  llf520163.crawl.yahoo.net
16         0.16%         0   0.00%         1   0.00%         2   0.34%  enginet.ananzi.co.za
15         0.15%        15   0.17%       156   1.09%         5   0.85%  26-204-34-66.cust.propagation.net
14         0.14%         6   0.07%        20   0.14%         2   0.34%  195.225.178.39
13         0.13%         3   0.03%        26   0.18%         4   0.68%  crawl-66-249-67-2.googlebot.com
13         0.13%         4   0.04%        23   0.16%         4   0.68%  crawl1.nat.svl.searchme.com
13         0.13%         2   0.02%        16   0.11%         1   0.17%  tfs605.24.com
12         0.12%        11   0.12%        21   0.15%         1   0.17%  196-209-60-173-rrba-esr-3.dynamic.isadsl.co.za
12         0.12%         9   0.10%        55   0.39%         1   0.17%  64.56.65.65
12         0.12%         8   0.09%        45   0.32%         2   0.34%  h97-203-70-234.seed.net.tw
11         0.11%         3   0.03%        15   0.10%         3   0.51%  84-16-235-79.internetserviceteam.com
11         0.11%         0   0.00%         3   0.02%         0   0.00%  crawl-11.cuill.com
11         0.11%         9   0.10%        55   0.38%         1   0.17%  epic-webmedia.com
11         0.11%         9   0.10%        55   0.38%         1   0.17%  flonet114.com
11         0.11%         9   0.10%        55   0.38%         1   0.17%  ikiss.starke.de
10         0.10%        10   0.11%         5   0.03%         9   1.53%  035235.ntpu.edu.tw
10         0.10%         8   0.09%        45   0.31%         2   0.34%  122.147.76.66
10         0.10%         5   0.06%        39   0.27%         5   0.85%  crawler4009.ask.com
9          0.09%         2   0.02%         8   0.05%         3   0.51%  crawl-66-249-67-26.googlebot.com
9          0.09%         2   0.02%        11   0.08%         2   0.34%  crawl-66-249-73-187.googlebot.com
9          0.09%         9   0.10%        21   0.14%         1   0.17%  dsl-145-194-14.telkomadsl.co.za
9          0.09%         8   0.09%        43   0.30%         8   1.36%  gkpc9.informatik.uni-leipzig.de
9          0.09%         4   0.04%        37   0.26%         4   0.68%  llf320029.crawl.yahoo.net
9          0.09%         8   0.09%        51   0.35%         1   0.17%  mail.sayellow.co.za
8          0.08%         4   0.04%        10   0.07%         2   0.34%  218.188.73.199
8          0.08%         2   0.02%        22   0.15%         2   0.34%  crawl-66-249-70-99.googlebot.com
8          0.08%         3   0.03%        26   0.18%         5   0.85%  llf520109.crawl.yahoo.net
8          0.08%         3   0.03%       137   0.96%         4   0.68%  llf520162.crawl.yahoo.net
7          0.07%         7   0.08%         5   0.03%         0   0.00%  163.195.16.74
7          0.07%         3   0.03%        10   0.07%         1   0.17%  193.53.87.89
7          0.07%         3   0.03%        10   0.07%         1   0.17%  200.63.42.111
7          0.07%         3   0.03%        10   0.07%         1   0.17%  200.63.42.143
7          0.07%         3   0.03%        10   0.07%         1   0.17%  78.157.143.161
7          0.07%         2   0.02%        15   0.10%         3   0.51%  crawl-66-249-67-74.googlebot.com
7          0.07%         7   0.08%         0   0.00%         7   1.19%  dial.net.pl
7          0.07%         6   0.07%        10   0.07%         0   0.00%  dsl-145-250-67.telkomadsl.co.za
7          0.07%         3   0.03%        33   0.23%         3   0.51%  llf520070.crawl.yahoo.net
7          0.07%         3   0.03%        10   0.07%         1   0.17%  rbi0217.giga-dns.com
7          0.07%         3   0.03%        10   0.07%         1   0.17%  static.18.86.46.78.clients.your-server.de
6          0.06%         4   0.04%        15   0.10%         3   0.51%  61.247.222.55
6          0.06%         6   0.07%        62   0.44%         6   1.02%  static-208-80-193-37.as13448.com
6          0.06%         6   0.07%        62   0.44%         6   1.02%  vs1204.rosehosting.com
5          0.05%         0   0.00%         1   0.01%         0   0.00%  176-42-22-190.adsl.tie.cl
5          0.05%         3   0.03%        17   0.12%         2   0.34%  61.247.222.52
5          0.05%         3   0.03%        18   0.13%         3   0.51%  61.247.222.56
5          0.05%         5   0.06%        52   0.36%         1   0.17%  idx9.optioncarriere.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%  155.69.161.237
4          0.04%         0   0.00%         1   0.00%         0   0.00%  155.69.161.50
4          0.04%         4   0.04%         5   0.03%         0   0.00%  196.212.216.36
4          0.04%         4   0.04%         5   0.04%         0   0.00%  196.212.97.42
4          0.04%         3   0.03%        31   0.22%         2   0.34%  196.30.228.118
4          0.04%         4   0.04%         2   0.01%         4   0.68%  203.158.221.227
4          0.04%         3   0.03%         9   0.06%         1   0.17%  221.11.172.91
4          0.04%         0   0.00%         1   0.01%         1   0.17%  85.113.233.173
4          0.04%         0   0.00%         1   0.01%         0   0.00%  apk-cache-02.uj.ac.za
4          0.04%         3   0.03%         9   0.06%         1   0.17%  c9501f21.virtua.com.br
4          0.04%         1   0.01%         7   0.05%         1   0.17%  crawl-66-249-67-50.googlebot.com
4          0.04%         0   0.00%         1   0.01%         1   0.17%  h36-203-70-235.seed.net.tw
4          0.04%         3   0.03%        11   0.08%         4   0.68%  hartley.informatik.uni-leipzig.de
4          0.04%         2   0.02%        14   0.10%         2   0.34%  llf520068.crawl.yahoo.net
4          0.04%         1   0.01%         4   0.03%         2   0.34%  llf520169.crawl.yahoo.net
4          0.04%         0   0.00%         1   0.01%         0   0.00%  pso-183.picsearch.com
4          0.04%         4   0.04%        41   0.29%         4   0.68%  spiderman.ananzi.co.za
4          0.04%         0   0.00%         1   0.01%         1   0.17%  www.zongshen.cn.40.201.218.in-addr.arpa
3          0.03%         0   0.00%         1   0.01%         0   0.00%  41.247.82.213
3          0.03%         2   0.02%         1   0.01%         0   0.00%  61.247.222.50
3          0.03%         0   0.00%         1   0.01%         0   0.00%  68.63.170.32
3          0.03%         1   0.01%         6   0.04%         1   0.17%  crawl-66-249-70-195.googlebot.com
3          0.03%         1   0.01%         8   0.06%         1   0.17%  crawl-66-249-70-246.googlebot.com
3          0.03%         1   0.01%         7   0.05%         1   0.17%  crawl-66-249-73-171.googlebot.com
3          0.03%         3   0.03%        10   0.07%         3   0.51%  crawl2.nat.svl.searchme.com
3          0.03%         3   0.03%         0   0.00%         3   0.51%  dblistserver.eboomsa.com
3          0.03%         0   0.00%         1   0.01%         0   0.00%  dsl-146-52-114.telkomadsl.co.za
3          0.03%         0   0.00%         1   0.01%         0   0.00%  dsl-245-148-54.telkomadsl.co.za
3          0.03%         3   0.03%        27   0.19%         3   0.51%  infpc02.informatik.uni-leipzig.de
3          0.03%         0   0.00%         1   0.01%         0   0.00%  mail.tsiba.org.za
3          0.03%         2   0.02%        16   0.11%         2   0.34%  msnbot-65-55-211-197.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.17%  124.225.65.36
2          0.02%         2   0.02%         8   0.06%         2   0.34%  138.230.36.72.static.reverse.ltdomains.com
2          0.02%         2   0.02%         1   0.01%         2   0.34%  164.100.45.130
2          0.02%         0   0.00%         1   0.00%         0   0.00%  196.33.55.141
2          0.02%         0   0.00%         1   0.00%         1   0.17%  201-43-30-211.dsl.telesp.net.br
2          0.02%         0   0.00%         1   0.00%         1   0.17%  202.28.27.3
2          0.02%         1   0.01%         9   0.06%         1   0.17%  61.17.38.116.bb.static.vsnl.eth.net
2          0.02%         2   0.02%         1   0.01%         0   0.00%  61.247.222.46
2          0.02%         1   0.01%         4   0.03%         1   0.17%  61.247.222.53
2          0.02%         0   0.00%         1   0.00%         1   0.17%  80.63.1.213
2          0.02%         1   0.01%        11   0.07%         1   0.17%  84-104-43-5.cable.quicknet.nl
2          0.02%         2   0.02%         8   0.06%         2   0.34%  89-149-241-121.internetserviceteam.com
2          0.02%         2   0.02%        14   0.10%         2   0.34%  89-149-242-149.internetserviceteam.com
2          0.02%         2   0.02%         5   0.04%         1   0.17%  bl1sch4090403.phx.gbl
2          0.02%         0   0.00%         1   0.00%         0   0.00%  c-24-17-218-150.hsd1.wa.comcast.net
2          0.02%         1   0.01%         4   0.03%         1   0.17%  crawl-66-249-70-197.googlebot.com
2          0.02%         1   0.01%        11   0.07%         1   0.17%  crawler4057.ask.com
2          0.02%         1   0.01%         4   0.03%         1   0.17%  cust-65-98-224-6.static.o1.com
2          0.02%         1   0.01%        11   0.07%         1   0.17%  dsl-240-139-235.telkomadsl.co.za
2          0.02%         0   0.00%         1   0.00%         0   0.00%  dsl-240-51-102.telkomadsl.co.za
2          0.02%         0   0.00%         1   0.00%         0   0.00%  dsl-242-143-27.telkomadsl.co.za
2          0.02%         1   0.01%        11   0.07%         1   0.17%  dsl-242-229-118.telkomadsl.co.za
2          0.02%         0   0.00%         1   0.00%         0   0.00%  dsl-243-152-123.telkomadsl.co.za
2          0.02%         0   0.00%         1   0.00%         0   0.00%  ge1-0.cc2.jnb6.alter.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  iburst-41-213-115-35.iburst.co.za
2          0.02%         1   0.01%         4   0.03%         1   0.17%  llf320033.crawl.yahoo.net
2          0.02%         1   0.01%         3   0.02%         1   0.17%  llf520133.crawl.yahoo.net
2          0.02%         2   0.02%         5   0.03%         1   0.17%  mailer4.tgn.com.ar
2          0.02%         0   0.00%         1   0.00%         0   0.00%  mg-out-f136.google.com
2          0.02%         2   0.02%         3   0.02%         1   0.17%  msnbot-65-55-109-11.search.msn.com
2          0.02%         2   0.02%        13   0.09%         1   0.17%  msnbot-65-55-110-193.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.17%  msnbot-65-55-211-183.search.msn.com
2          0.02%         1   0.01%         4   0.03%         1   0.17%  msnbot-65-55-211-186.search.msn.com
2          0.02%         1   0.01%        11   0.07%         1   0.17%  msnbot-65-55-211-187.search.msn.com
2          0.02%         1   0.01%         5   0.03%         1   0.17%  msnbot-65-55-211-188.search.msn.com
2          0.02%         1   0.01%         3   0.02%         1   0.17%  msnbot-65-55-211-191.search.msn.com
2          0.02%         1   0.01%        11   0.07%         1   0.17%  msnbot-65-55-211-192.search.msn.com
2          0.02%         1   0.01%         4   0.03%         1   0.17%  msnbot-65-55-211-193.search.msn.com
2          0.02%         1   0.01%         3   0.02%         1   0.17%  msnbot-65-55-211-199.search.msn.com
2          0.02%         0   0.00%         0   0.00%         2   0.34%  spider25.picsearch.com
2          0.02%         2   0.02%        21   0.15%         2   0.34%  static-208-80-193-27.as13448.com
2          0.02%         2   0.02%        21   0.15%         2   0.34%  static-208-80-193-30.as13448.com
2          0.02%         2   0.02%        21   0.15%         2   0.34%  static-208-80-193-35.as13448.com
2          0.02%         2   0.02%        21   0.15%         2   0.34%  static-208-80-193-45.as13448.com
