Usage Statistics for www.resume.co.za

Summary Period: November 2008 - Sites
Generated 01-Dec-2008 00:10 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

265        3.43%       265   4.10%       339   2.89%         1   0.13%  dsl-243-231-124.telkomadsl.co.za
186        2.41%        61   0.94%       148   1.26%         2   0.26%  mx2.sita.co.za
154        1.99%       113   1.75%       208   1.77%         6   0.78%  wbs-196-2-124-253.wbs.co.za
147        1.90%        78   1.21%       388   3.30%         2   0.26%  dsl-241-39-231.telkomadsl.co.za
139        1.80%       128   1.98%       163   1.38%         3   0.39%  gprs02.rb.mtnns.net
101        1.31%        48   0.74%        67   0.57%         1   0.13%  ovs.inxisp.net
100        1.29%        42   0.65%       287   2.44%        41   5.33%  crawl-66-249-70-99.googlebot.com
93         1.20%        44   0.68%        58   0.50%         1   0.13%  196.25.87.67
84         1.09%        38   0.59%        53   0.45%         1   0.13%  41.31.117.78
83         1.07%        42   0.65%        53   0.45%         1   0.13%  dsl-245-123-78.telkomadsl.co.za
82         1.06%        45   0.70%        69   0.59%         1   0.13%  41.246.103.90
82         1.06%        79   1.22%        99   0.84%         2   0.26%  bilbo.investec.co.za
82         1.06%        38   0.59%       207   1.76%        28   3.64%  llf320029.crawl.yahoo.net
76         0.98%        74   1.14%        85   0.72%         2   0.26%  246.181.48.60.brk02-home.tm.net.my
66         0.85%        64   0.99%        70   0.60%         2   0.26%  196.21.61.146
64         0.83%        61   0.94%       200   1.70%         1   0.13%  196.213.65.90
61         0.79%        21   0.32%       190   1.61%        21   2.73%  crawl-66-249-70-92.googlebot.com
58         0.75%        57   0.88%       150   1.28%         1   0.13%  dsl-244-199-139.telkomadsl.co.za
57         0.74%        57   0.88%       149   1.27%         1   0.13%  117.195.140.7
52         0.67%        51   0.79%        82   0.70%         1   0.13%  196.15.202.90
51         0.66%        50   0.77%        79   0.67%         1   0.13%  196-210-155-108-tprn-esr-2.dynamic.isadsl.co.za
51         0.66%        50   0.77%        91   0.77%         1   0.13%  dsl-243-87-93.telkomadsl.co.za
50         0.65%        49   0.76%        76   0.65%         1   0.13%  196.35.139.13
50         0.65%        42   0.65%        53   0.45%         1   0.13%  41.16.178.10
50         0.65%        49   0.76%        68   0.58%         1   0.13%  mail.bidpa.bw
50         0.65%        49   0.76%        77   0.65%         1   0.13%  mail.mfrc.co.za
50         0.65%        37   0.57%        42   0.36%         1   0.13%  pool-72-64-216-114.tampfl.fios.verizon.net
49         0.63%        49   0.76%        66   0.56%         1   0.13%  196.15.166.134
48         0.62%        47   0.73%        63   0.54%         1   0.13%  dsl-241-43-77.telkomadsl.co.za
47         0.61%        40   0.62%        52   0.44%         1   0.13%  41.18.51.136
47         0.61%        45   0.70%        59   0.50%         1   0.13%  dfc-twr-fw-01.twr.ac.za
47         0.61%        43   0.67%        55   0.47%         1   0.13%  dsl-242-16-211.telkomadsl.co.za
46         0.60%        44   0.68%        55   0.47%         1   0.13%  156.8.254.130
46         0.60%        45   0.70%        61   0.52%         1   0.13%  196.209.228.106
46         0.60%        46   0.71%        60   0.51%         1   0.13%  41.30.230.156
46         0.60%        37   0.57%        42   0.36%         1   0.13%  dsl-245-13-184.telkomadsl.co.za
45         0.58%        45   0.70%        65   0.55%         1   0.13%  196.25.230.34
45         0.58%        40   0.62%        52   0.44%         1   0.13%  196.26.10.244
45         0.58%        44   0.68%        57   0.49%         1   0.13%  41.247.249.121
45         0.58%        43   0.67%        55   0.47%         1   0.13%  dsl-244-25-23.telkomadsl.co.za
45         0.58%        43   0.67%        49   0.41%         1   0.13%  host-70-45-120-71.onelinkpr.net
45         0.58%        44   0.68%        60   0.51%         1   0.13%  idm.co.zw
44         0.57%        43   0.67%        55   0.47%         1   0.13%  196.38.247.130
44         0.57%        42   0.65%        53   0.45%         1   0.13%  41.10.92.156
44         0.57%        43   0.67%        63   0.54%         1   0.13%  41.12.225.187
44         0.57%        42   0.65%        53   0.45%         1   0.13%  41.29.239.86
44         0.57%        43   0.67%        55   0.47%         1   0.13%  dsl-240-102-03.telkomadsl.co.za
44         0.57%        42   0.65%        53   0.45%         1   0.13%  dsl-241-18-35.telkomadsl.co.za
44         0.57%        42   0.65%        54   0.46%         1   0.13%  dsl-243-203-188.telkomadsl.co.za
44         0.57%        43   0.67%        63   0.54%         1   0.13%  dsl-244-22-170.telkomadsl.co.za
44         0.57%        42   0.65%        53   0.45%         1   0.13%  dsl-245-14-128.telkomadsl.co.za
43         0.56%        42   0.65%        55   0.46%         1   0.13%  196.213.8.18
43         0.56%        42   0.65%        53   0.45%         1   0.13%  196.30.96.242
43         0.56%        43   0.67%        55   0.47%         1   0.13%  abts-tn-dynamic-018.178.164.122.airtelbroadband.in
43         0.56%        42   0.65%        53   0.45%         1   0.13%  cpe-121-220-106-191.vic.bigpond.net.au
43         0.56%        42   0.65%        53   0.45%         1   0.13%  net-50-187.mweb.co.za
42         0.54%        42   0.65%        52   0.45%         1   0.13%  196-209-103-152-wblv-esr-3.dynamic.isadsl.co.za
42         0.54%        41   0.63%        45   0.38%         1   0.13%  196.38.227.74
42         0.54%        42   0.65%        54   0.46%         1   0.13%  41-208-46-211.mtnns.net
42         0.54%        37   0.57%        42   0.36%         1   0.13%  41.14.201.192
42         0.54%        41   0.63%        46   0.39%         1   0.13%  79.172.86.80.dyn.broadband.iskratelecom.ru
42         0.54%        41   0.63%        62   0.53%         1   0.13%  dsl-145-236-194.telkomadsl.co.za
42         0.54%        40   0.62%        51   0.43%         1   0.13%  dsl-240-71-73.telkomadsl.co.za
42         0.54%        42   0.65%        52   0.45%         1   0.13%  dsl-245-205-76.telkomadsl.co.za
41         0.53%        40   0.62%        52   0.44%         1   0.13%  196-209-127-75-wbs-esr-2.dynamic.isadsl.co.za
41         0.53%        40   0.62%        52   0.44%         1   0.13%  196.14.161.217
41         0.53%        12   0.19%        70   0.59%        26   3.38%  crawl2.nat.svl.searchme.com
41         0.53%        40   0.62%        52   0.44%         1   0.13%  dsl-243-51-131.telkomadsl.co.za
40         0.52%        39   0.60%        44   0.37%         1   0.13%  146.27.28.196.netactive.net
40         0.52%         7   0.11%        61   0.52%        13   1.69%  crawl1.nat.svl.searchme.com
40         0.52%        39   0.60%        50   0.42%         1   0.13%  dsl-145-83-178.telkomadsl.co.za
40         0.52%        37   0.57%        42   0.36%         1   0.13%  dsl-242-238-63.telkomadsl.co.za
40         0.52%        39   0.60%        50   0.42%         1   0.13%  ge1-0.cc2.jnb6.alter.net
39         0.50%        37   0.57%        43   0.36%         1   0.13%  196.210.168.33
39         0.50%        37   0.57%        43   0.36%         1   0.13%  41.247.155.238
39         0.50%        37   0.57%        43   0.36%         1   0.13%  41.247.93.55
39         0.50%        37   0.57%        43   0.36%         1   0.13%  dsl-242-141-171.telkomadsl.co.za
39         0.50%        37   0.57%        43   0.36%         1   0.13%  dsl-245-102-191.telkomadsl.co.za
39         0.50%        37   0.57%        43   0.36%         1   0.13%  dsl-245-149-56.telkomadsl.co.za
39         0.50%        38   0.59%        43   0.37%         1   0.13%  host86-128-84-45.range86-128.btcentralplus.com
39         0.50%        37   0.57%        43   0.36%         1   0.13%  mail.tothet.co.za
38         0.49%        37   0.57%        42   0.36%         1   0.13%  196-209-195-46-ndnn-esr-2.dynamic.isadsl.co.za
38         0.49%        37   0.57%        42   0.36%         1   0.13%  196.12.152.42
38         0.49%        37   0.57%        42   0.36%         1   0.13%  196.14.219.90
38         0.49%        37   0.57%        42   0.36%         1   0.13%  196.211.180.36
38         0.49%        37   0.57%        42   0.36%         1   0.13%  196.34.85.190
38         0.49%        37   0.57%        42   0.36%         1   0.13%  219.64.182.190.del.dialup.vsnl.net.in
38         0.49%        38   0.59%        43   0.37%         1   0.13%  41.12.150.54
38         0.49%        37   0.57%        42   0.36%         1   0.13%  41.164.240.11
38         0.49%         0   0.00%         0   0.00%         1   0.13%  41.19.136.219
38         0.49%        37   0.57%        42   0.36%         1   0.13%  41.19.60.146
38         0.49%        37   0.57%        42   0.36%         1   0.13%  41.202.68.5
38         0.49%        38   0.59%        43   0.37%         1   0.13%  41.220.229.126
38         0.49%        37   0.57%        42   0.36%         1   0.13%  41.25.206.73
38         0.49%        37   0.57%        42   0.36%         1   0.13%  41.29.67.178
38         0.49%        37   0.57%        42   0.36%         1   0.13%  dsl-240-121-165.telkomadsl.co.za
38         0.49%        37   0.57%        42   0.36%         1   0.13%  dsl-243-110-47.telkomadsl.co.za
38         0.49%        37   0.57%        42   0.36%         1   0.13%  dsl-244-180-83.telkomadsl.co.za
38         0.49%        37   0.57%        42   0.36%         1   0.13%  dsl-244-197-168.telkomadsl.co.za
38         0.49%        37   0.57%        42   0.36%         1   0.13%  dsl-244-28-142.telkomadsl.co.za
38         0.49%        37   0.57%        42   0.36%         1   0.13%  dsl-244-58-228.telkomadsl.co.za
38         0.49%        37   0.57%        42   0.36%         1   0.13%  egw-ip-nas-1-p96.telkom-ipnet.co.za
38         0.49%        37   0.57%        42   0.36%         1   0.13%  gprs01.rb.mtnns.net
38         0.49%        37   0.57%        42   0.36%         1   0.13%  mail.itwise.co.za
38         0.49%        37   0.57%        42   0.36%         1   0.13%  ppp-58-8-182-141.revip2.asianet.co.th
38         0.49%        37   0.57%        42   0.36%         1   0.13%  proxy1.sun.ac.za
38         0.49%        38   0.59%        52   0.45%         1   0.13%  relay.saps.org.za
38         0.49%        37   0.57%        42   0.36%         1   0.13%  squid.cybersmart.co.za
38         0.49%        37   0.57%        42   0.36%         1   0.13%  umkn-isa02.unisa.ac.za
37         0.48%        37   0.57%        42   0.36%         1   0.13%  163.195.16.74
37         0.48%        37   0.57%        42   0.36%         1   0.13%  193.118.251.61
37         0.48%        37   0.57%        42   0.36%         1   0.13%  196.11.134.77
37         0.48%        37   0.57%        42   0.36%         1   0.13%  196.15.201.131
37         0.48%        37   0.57%        42   0.36%         1   0.13%  196.211.172.244
37         0.48%        37   0.57%        42   0.36%         1   0.13%  196.212.222.226
37         0.48%        37   0.57%        42   0.36%         1   0.13%  196.37.106.106
37         0.48%        37   0.57%        42   0.36%         1   0.13%  41-208-8-74.mtnns.net
37         0.48%         0   0.00%         0   0.00%         1   0.13%  41.160.8.1
37         0.48%        37   0.57%        42   0.36%         1   0.13%  41.2.181.42
37         0.48%        37   0.57%        42   0.36%         1   0.13%  41.246.51.126
37         0.48%        37   0.57%        42   0.36%         1   0.13%  41.3.62.225
37         0.48%        37   0.57%        42   0.36%         1   0.13%  dsl-241-167-53.telkomadsl.co.za
37         0.48%        37   0.57%        42   0.36%         1   0.13%  dsl-242-132-184.telkomadsl.co.za
37         0.48%        37   0.57%        42   0.36%         1   0.13%  dsl-243-226-29.telkomadsl.co.za
37         0.48%        37   0.57%        42   0.36%         1   0.13%  dsl-243-246-74.telkomadsl.co.za
37         0.48%        37   0.57%        42   0.36%         1   0.13%  dsl-245-198-204.telkomadsl.co.za
37         0.48%        37   0.57%        42   0.36%         1   0.13%  host86-128-152-209.range86-128.btcentralplus.com
37         0.48%        37   0.57%        42   0.36%         1   0.13%  msas.telkom.co.za
37         0.48%        37   0.57%        42   0.36%         1   0.13%  ofses.x-link.za.net
36         0.47%        36   0.56%        32   0.27%         0   0.00%  41.18.86.226
36         0.47%        35   0.54%        40   0.34%         1   0.13%  aonfl.zol.co.zw
31         0.40%        17   0.26%       128   1.09%        17   2.21%  crawler5002.ask.com
29         0.38%        29   0.45%        35   0.29%         1   0.13%  147.110.52.117
29         0.38%        29   0.45%        34   0.29%         1   0.13%  163.195.192.74
29         0.38%        29   0.45%        34   0.29%         1   0.13%  41.30.243.46
27         0.35%        26   0.40%        25   0.21%         0   0.00%  dsl-245-184-215.telkomadsl.co.za
26         0.34%        22   0.34%        55   0.47%        11   1.43%  94.102.60.35
26         0.34%        13   0.20%        71   0.61%        10   1.30%  livebot-65-55-212-219.search.live.com
24         0.31%        16   0.25%        76   0.65%         1   0.13%  ip202-72-210-87.adsl2.static.versatel.nl
24         0.31%        16   0.25%        76   0.65%         1   0.13%  ip215-75-210-87.adsl2.static.versatel.nl
22         0.28%        22   0.34%        29   0.25%         1   0.13%  169.202.5.106
20         0.26%        20   0.31%        23   0.20%         1   0.13%  169.202.5.104
20         0.26%        15   0.23%        69   0.59%        18   2.34%  gkpc9.informatik.uni-leipzig.de
19         0.25%        11   0.17%        63   0.54%         5   0.65%  ec2-67-202-41-3.compute-1.amazonaws.com
18         0.23%         9   0.14%        57   0.49%         5   0.65%  h-180-38.scoutjet.com
17         0.22%         9   0.14%        57   0.48%         9   1.17%  h-180-37.scoutjet.com
16         0.21%        11   0.17%        60   0.51%         1   0.13%  38.100.41.107
16         0.21%         0   0.00%         1   0.00%         2   0.26%  enginet.ananzi.co.za
16         0.21%         8   0.12%        85   0.73%         8   1.04%  spider13.yandex.ru
14         0.18%         6   0.09%        20   0.17%         2   0.26%  89-149-253-102.internetserviceteam.com
14         0.18%         6   0.09%        20   0.17%         2   0.26%  94.102.60.45
12         0.16%         9   0.14%        55   0.47%         1   0.13%  101.118.90.66.eventosmegaton.net
12         0.16%        12   0.19%       124   1.06%         4   0.52%  198.87.2.45
12         0.16%         9   0.14%        55   0.47%         1   0.13%  hash83.dialup.corbina.ru
11         0.14%         0   0.00%         3   0.03%         0   0.00%  crawl-11.cuill.com
11         0.14%        11   0.17%        17   0.15%         1   0.13%  dsl-245-152-205.telkomadsl.co.za
11         0.14%         6   0.09%        36   0.30%         4   0.52%  llf320062.crawl.yahoo.net
11         0.14%         9   0.14%        55   0.47%         4   0.52%  xcrawl101.alexa.com
9          0.12%         9   0.14%        54   0.46%         2   0.26%  121.131.13.104
9          0.12%         9   0.14%        20   0.17%         1   0.13%  41-208-48-180.mtn.co.za
9          0.12%         9   0.14%        11   0.10%         7   0.91%  ns.km32703.keymachine.de
8          0.10%         7   0.11%        21   0.18%         1   0.13%  217-209-42-47-no89.tbcn.telia.com
8          0.10%         0   0.00%         1   0.01%         4   0.52%  crawl04.exabot.com
7          0.09%         3   0.05%        10   0.08%         1   0.13%  194.165.42.151
7          0.09%         3   0.05%        10   0.08%         1   0.13%  194.165.42.59
7          0.09%         3   0.05%         6   0.05%         1   0.13%  41.247.79.104
7          0.09%         3   0.05%        10   0.08%         1   0.13%  94.102.49.38
7          0.09%         3   0.05%        10   0.08%         1   0.13%  94.102.60.174
7          0.09%         3   0.05%        10   0.08%         1   0.13%  94.102.60.70
6          0.08%         6   0.09%        11   0.09%         1   0.13%  196.33.11.13
6          0.08%         0   0.00%         0   0.00%         0   0.00%  gauntlet-cpt.sanlam.co.za
6          0.08%         0   0.00%         1   0.01%         3   0.39%  msnbot-65-55-211-185.search.msn.com
5          0.06%         5   0.08%        21   0.17%         5   0.65%  94.76.199.10
5          0.06%         3   0.05%         9   0.08%         2   0.26%  gate.ceps.lu
5          0.06%         5   0.08%        52   0.44%         1   0.13%  idx9.optioncarriere.com
4          0.05%         3   0.05%        15   0.13%         1   0.13%  2.205.36.72.static.reverse.ltdomains.com
4          0.05%         4   0.06%        41   0.35%         4   0.52%  208.80.194.30
4          0.05%         1   0.02%        11   0.10%         1   0.13%  66.231.188.140
4          0.05%         3   0.05%         9   0.08%         1   0.13%  77.70.16.135
4          0.05%         3   0.05%         9   0.08%         1   0.13%  81.202.177.138.dyn.user.ono.com
4          0.05%         3   0.05%         9   0.08%         1   0.13%  85.26.77.206
4          0.05%         2   0.03%        21   0.18%         1   0.13%  89.21.90.34
4          0.05%         4   0.06%        41   0.35%         1   0.13%  c-24-10-84-233.hsd1.ca.comcast.net
4          0.05%         4   0.06%        41   0.35%         1   0.13%  c-24-130-127-199.hsd1.ca.comcast.net
4          0.05%         3   0.05%         9   0.08%         1   0.13%  cpc2-bolt10-0-0-cust331.manc.cable.ntl.com
4          0.05%         4   0.06%        41   0.35%         1   0.13%  cpe-76-177-34-209.natcky.res.rr.com
4          0.05%         2   0.03%        23   0.20%         2   0.26%  ec2-75-101-202-159.compute-1.amazonaws.com
4          0.05%         2   0.03%         7   0.06%         2   0.26%  llf520047.crawl.yahoo.net
4          0.05%         2   0.03%        15   0.13%         2   0.26%  llf520056.crawl.yahoo.net
4          0.05%         0   0.00%         1   0.01%         2   0.26%  llf520058.crawl.yahoo.net
4          0.05%         2   0.03%        21   0.18%         2   0.26%  llf520133.crawl.yahoo.net
4          0.05%         3   0.05%        19   0.16%         2   0.26%  llf531034.crawl.yahoo.net
4          0.05%         2   0.03%        15   0.13%         2   0.26%  llf531065.crawl.yahoo.net
4          0.05%         0   0.00%         1   0.00%         2   0.26%  llf531176.crawl.yahoo.net
4          0.05%         1   0.02%        11   0.10%         2   0.26%  llf531292.crawl.yahoo.net
4          0.05%         2   0.03%        21   0.18%         2   0.26%  llf531373.crawl.yahoo.net
4          0.05%         3   0.05%         9   0.08%         1   0.13%  r9db88.net.upc.cz
4          0.05%         4   0.06%        41   0.35%         4   0.52%  spiderman.ananzi.co.za
4          0.05%         3   0.05%         9   0.08%         1   0.13%  windy.dialonet.co.jp
3          0.04%         3   0.05%        31   0.26%         3   0.39%  208.80.194.32
3          0.04%         3   0.05%        31   0.26%         3   0.39%  58.41.37.233
3          0.04%         1   0.02%         5   0.04%         1   0.13%  67.220.101.135
3          0.04%         2   0.03%         5   0.04%         1   0.13%  68-187-233-109.dhcp.davl.vt.charter.com
3          0.04%         2   0.03%        13   0.11%         1   0.13%  92.48.203.116
3          0.04%         3   0.05%         5   0.04%         2   0.26%  92.66.66.131
3          0.04%         0   0.00%         1   0.01%         0   0.00%  dialup-4.180.0.214.dial1.stlouis1.level3.net
3          0.04%         0   0.00%         1   0.01%         0   0.00%  dialup-4.181.72.28.dial1.stlouis1.level3.net
3          0.04%         2   0.03%        15   0.13%         3   0.39%  do-cw-a01.isp.t-ipnet.de
3          0.04%         2   0.03%         8   0.07%         1   0.13%  f2.55.1343.static.theplanet.com
3          0.04%         2   0.03%        15   0.13%         2   0.26%  kl-cw-a01.isp.t-ipnet.de
3          0.04%         3   0.05%        18   0.16%         1   0.13%  l-cw-a02.isp.t-ipnet.de
3          0.04%         2   0.03%         6   0.05%         2   0.26%  llf520053.crawl.yahoo.net
3          0.04%         2   0.03%        22   0.19%         2   0.26%  llf520089.crawl.yahoo.net
3          0.04%         2   0.03%        15   0.13%         2   0.26%  llf520184.crawl.yahoo.net
3          0.04%         1   0.02%        13   0.11%         2   0.26%  llf531139.crawl.yahoo.net
3          0.04%         0   0.00%         1   0.01%         1   0.13%  llf531214.crawl.yahoo.net
3          0.04%         3   0.05%         5   0.04%         2   0.26%  mail.apfiem33.org
3          0.04%         2   0.03%         5   0.04%         3   0.39%  v25.nat.svl.searchme.com
2          0.03%         2   0.03%         5   0.04%         1   0.13%  121.246.2.201.dynamic-hyderabad.vsnl.net.in
2          0.03%         2   0.03%         5   0.04%         1   0.13%  164.58.209.61
2          0.03%         0   0.00%         1   0.00%         1   0.13%  165.173.127.37
2          0.03%         2   0.03%         5   0.04%         1   0.13%  198.65.122.125
2          0.03%         2   0.03%         5   0.04%         1   0.13%  202.38.58.7
2          0.03%         0   0.00%         1   0.00%         1   0.13%  208.43.110.50-static.reverse.softlayer.com
2          0.03%         2   0.03%        21   0.18%         2   0.26%  208.80.194.33
2          0.03%         2   0.03%        21   0.18%         2   0.26%  208.80.194.45
2          0.03%         2   0.03%        21   0.18%         2   0.26%  208.80.194.48
2          0.03%         2   0.03%        21   0.18%         2   0.26%  208.80.194.49
2          0.03%         2   0.03%         5   0.04%         1   0.13%  211.206.122.213
2          0.03%         0   0.00%         1   0.00%         1   0.13%  248-91-17-190.fibertel.com.ar
2          0.03%         2   0.03%         5   0.04%         1   0.13%  41.220.227.254
2          0.03%         2   0.03%         5   0.04%         1   0.13%  59.94.16.99
2          0.03%         1   0.02%        11   0.09%         1   0.13%  61.247.222.52
2          0.03%         2   0.03%         5   0.04%         1   0.13%  68.46.60.213
2          0.03%         0   0.00%         1   0.00%         1   0.13%  70.15.74.27.res-cmts.snh.ptd.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  71-80-204-227.dhcp.mdfd.or.charter.com
2          0.03%         2   0.03%         1   0.01%         2   0.26%  72.52.96.51
2          0.03%         0   0.00%         1   0.00%         1   0.13%  85.219.7.103.dyn.user.ono.com
2          0.03%         0   0.00%         1   0.00%         1   0.13%  92-237-160-88.cable.ubr06.donc.blueyonder.co.uk
2          0.03%         2   0.03%         5   0.04%         1   0.13%  97.87.140.63
2          0.03%         2   0.03%        21   0.18%         1   0.13%  98.222.47.229
2          0.03%         1   0.02%         1   0.01%         2   0.26%  a82-197-30-42.mpynet.fi
2          0.03%         1   0.02%         3   0.03%         1   0.13%  aceleo.com
2          0.03%         2   0.03%         5   0.04%         1   0.13%  adsl-bue-178-180.ert.com.co
2          0.03%         0   0.00%         1   0.00%         1   0.13%  anantes-106-1-3-25.w217-128.abo.wanadoo.fr
2          0.03%         2   0.03%         5   0.04%         1   0.13%  arl57-2-82-241-99-214.fbx.proxad.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  bg-cache-1.idm.net.lb
2          0.03%         2   0.03%         5   0.04%         1   0.13%  c-24-1-66-35.hsd1.il.comcast.net
2          0.03%         2   0.03%         5   0.04%         1   0.13%  c-24-218-171-106.hsd1.ma.comcast.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  c-24-99-216-117.hsd1.ga.comcast.net
2          0.03%         2   0.03%         5   0.04%         1   0.13%  c-66-31-233-148.hsd1.ma.comcast.net
2          0.03%         2   0.03%         5   0.04%         1   0.13%  c-67-189-229-93.hsd1.ny.comcast.net
2          0.03%         2   0.03%         1   0.01%         1   0.13%  c-68-42-246-247.hsd1.mi.comcast.net
2          0.03%         2   0.03%         5   0.04%         1   0.13%  c-68-49-49-127.hsd1.md.comcast.net
2          0.03%         2   0.03%         5   0.04%         1   0.13%  c-71-228-173-193.hsd1.tn.comcast.net
2          0.03%         2   0.03%         5   0.04%         1   0.13%  c-71-63-50-62.hsd1.va.comcast.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  c-98-240-149-61.hsd1.mn.comcast.net
2          0.03%         2   0.03%         5   0.04%         1   0.13%  cpe-075-190-233-204.nc.res.rr.com
2          0.03%         0   0.00%         1   0.00%         1   0.13%  cpe-67-49-231-54.dc.res.rr.com
2          0.03%         0   0.00%         1   0.00%         1   0.13%  cpe-69-207-91-236.buffalo.res.rr.com
2          0.03%         2   0.03%         5   0.04%         1   0.13%  cpe-76-92-186-37.kc.res.rr.com
2          0.03%         0   0.00%         1   0.00%         1   0.13%  cpe000d56665bac-cm000f9fa82dac.cpe.net.cable.rogers.com
2          0.03%         0   0.00%         0   0.00%         1   0.13%  ctb-cache1-vif1.saix.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  d192-24-226-220.try.wideopenwest.com
2          0.03%         2   0.03%         1   0.01%         2   0.26%  dickinson-wright-1061625.cust-rtr.ameritech.net
2          0.03%         2   0.03%         5   0.04%         1   0.13%  host-194.spm.213.247.143.192.0xfffffff0.macomnet.net
2          0.03%         2   0.03%         1   0.01%         2   0.26%  john.weatherforyou.com
2          0.03%         2   0.03%         8   0.06%         1   0.13%  kyklo.com
2          0.03%         2   0.03%        17   0.14%         1   0.13%  l-cw-a03.isp.t-ipnet.de
2          0.03%         2   0.03%        13   0.11%         2   0.26%  laycat.com
2          0.03%         0   0.00%         1   0.00%         1   0.13%  llf520030.crawl.yahoo.net
2          0.03%         1   0.02%        11   0.09%         1   0.13%  llf520035.crawl.yahoo.net
2          0.03%         1   0.02%         4   0.04%         1   0.13%  llf520098.crawl.yahoo.net
2          0.03%         1   0.02%         5   0.04%         1   0.13%  llf520182.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  llf531018.crawl.yahoo.net
2          0.03%         1   0.02%        11   0.09%         1   0.13%  llf531097.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  llf531119.crawl.yahoo.net
2          0.03%         1   0.02%         4   0.03%         1   0.13%  llf531138.crawl.yahoo.net
2          0.03%         1   0.02%         4   0.04%         1   0.13%  llf531156.crawl.yahoo.net
2          0.03%         0   0.00%         0   0.00%         1   0.13%  llf531194.crawl.yahoo.net
2          0.03%         1   0.02%        12   0.10%         1   0.13%  llf531260.crawl.yahoo.net
2          0.03%         1   0.02%        11   0.09%         1   0.13%  llf531297.crawl.yahoo.net
2          0.03%         1   0.02%         4   0.04%         1   0.13%  llf531298.crawl.yahoo.net
2          0.03%         1   0.02%        11   0.09%         1   0.13%  llf531330.crawl.yahoo.net
2          0.03%         1   0.02%        10   0.09%         1   0.13%  llf531332.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  llf531359.crawl.yahoo.net
2          0.03%         1   0.02%        10   0.09%         1   0.13%  llf531366.crawl.yahoo.net
2          0.03%         1   0.02%        10   0.09%         1   0.13%  llf531375.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  llf531377.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  mail.naftobudowa.pl
2          0.03%         2   0.03%         5   0.04%         1   0.13%  msnbot-65-55-109-189.search.msn.com
2          0.03%         2   0.03%        11   0.09%         1   0.13%  msnbot-65-55-109-87.search.msn.com
2          0.03%         0   0.00%         1   0.00%         1   0.13%  ool-45746ce1.dyn.optonline.net
2          0.03%         1   0.02%         3   0.03%         2   0.26%  p5485cdfe.dip.t-dialin.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  proxymta1.siemens.fr
2          0.03%         2   0.03%         5   0.04%         1   0.13%  softbank220005108156.bbtec.net
1          0.01%         1   0.02%        10   0.09%         1   0.13%  116.25.155.57
1          0.01%         1   0.02%         0   0.00%         1   0.13%  117.103.170.248
1          0.01%         1   0.02%         0   0.00%         1   0.13%  121.10.117.212
1          0.01%         1   0.02%        10   0.09%         1   0.13%  121.131.13.190
1          0.01%         1   0.02%         0   0.00%         1   0.13%  121.247.174.23.static-cochin.vsnl.net.in
1          0.01%         1   0.02%         0   0.00%         1   0.13%  123.236.215.98
1          0.01%         1   0.02%        10   0.09%         1   0.13%  123.238.3.163
1          0.01%         1   0.02%         0   0.00%         1   0.13%  124.128.39.188
1          0.01%         1   0.02%         0   0.00%         1   0.13%  124.180.37.58.broad.xw.sh.dynamic.163data.com.cn
1          0.01%         1   0.02%         0   0.00%         1   0.13%  124.53.159.185
1          0.01%         0   0.00%         0   0.00%         0   0.00%  133.9.66.135
1          0.01%         0   0.00%         0   0.00%         1   0.13%  182.234.100.97.cfl.res.rr.com
1          0.01%         1   0.02%         0   0.00%         1   0.13%  189-1-178-50.customer.ntelecom.com.br
1          0.01%         1   0.02%         0   0.00%         1   0.13%  189-19-149-82.dsl.telesp.net.br
1          0.01%         1   0.02%         0   0.00%         1   0.13%  189-19-163-107.dsl.telesp.net.br
1          0.01%         0   0.00%         0   0.00%         1   0.13%  193.200.93.207
1          0.01%         1   0.02%         4   0.03%         1   0.13%  194.165.42.135
1          0.01%         1   0.02%         4   0.03%         1   0.13%  194.165.42.51
1          0.01%         0   0.00%         0   0.00%         1   0.13%  194.176.176.82
1          0.01%         1   0.02%         4   0.03%         1   0.13%  194.4.207.91.unknown.steephost.net
1          0.01%         1   0.02%        10   0.09%         1   0.13%  195.5.190.94
1          0.01%         1   0.02%        10   0.09%         1   0.13%  196-209-169-145-rrba-esr-4.dynamic.isadsl.co.za
1          0.01%         0   0.00%         0   0.00%         0   0.00%  196-210-146-10-ndn-esr-3.dynamic.isadsl.co.za
1          0.01%         1   0.02%         0   0.00%         1   0.13%  196.32.195.125
1          0.01%         1   0.02%         0   0.00%         1   0.13%  200.159.219.202
