Usage Statistics for www.resume.co.za

Summary Period: December 2008 - Sites
Generated 01-Jan-2009 00:05 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

173        3.20%        56   1.26%       488   5.54%        68   9.63%  crawl-66-249-72-225.googlebot.com
165        3.05%       163   3.67%       228   2.59%         4   0.57%  163.195.192.74
90         1.67%        37   0.83%        42   0.48%         2   0.28%  41.16.128.238
89         1.65%        84   1.89%       117   1.32%         3   0.42%  41-208-11-180.mtnns.net
86         1.59%        86   1.93%       118   1.33%         3   0.42%  commerce.sars.gov.za
85         1.57%        85   1.91%       107   1.21%         2   0.28%  msas.telkom.co.za
82         1.52%        43   0.97%        55   0.63%         1   0.14%  41.31.235.113
76         1.41%        74   1.66%        85   0.96%         2   0.28%  dsl-242-249-247.telkomadsl.co.za
74         1.37%        37   0.83%        42   0.48%         2   0.28%  196.211.204.250
70         1.30%        69   1.55%        68   0.77%         1   0.14%  dsl-242-154-133.telkomadsl.co.za
67         1.24%        38   0.85%        53   0.60%         2   0.28%  ctb-cache1-vif1.saix.net
54         1.00%        52   1.17%        82   0.94%         1   0.14%  dsl-245-222-05.telkomadsl.co.za
53         0.98%        45   1.01%        57   0.65%         1   0.14%  196-210-128-172-ndn-esr-2.dynamic.isadsl.co.za
50         0.93%        37   0.83%        42   0.48%         1   0.14%  196-209-80-33-tpr-esr-2.dynamic.isadsl.co.za
50         0.93%        32   0.72%       172   1.95%        14   1.98%  llf320042.crawl.yahoo.net
49         0.91%        49   1.10%        75   0.86%         1   0.14%  196.21.231.2
49         0.91%        43   0.97%        55   0.62%         1   0.14%  dsl-245-252-222.telkomadsl.co.za
48         0.89%        27   0.61%        45   0.51%         1   0.14%  41.17.90.240
47         0.87%        47   1.06%        61   0.70%         1   0.14%  196.31.58.226
47         0.87%        47   1.06%        63   0.71%         1   0.14%  41-208-40-15.mtnns.net
47         0.87%        39   0.88%        97   1.10%        19   2.69%  83.233.30.101
47         0.87%        44   0.99%        55   0.63%         1   0.14%  mail.rbz.co.zw
47         0.87%        47   1.06%        63   0.71%         1   0.14%  mail.stannes.org.za
46         0.85%        45   1.01%        60   0.68%         1   0.14%  196.212.40.235
46         0.85%        45   1.01%        67   0.76%         1   0.14%  196.38.62.170
45         0.83%        43   0.97%        55   0.62%         1   0.14%  41-208-14-66.mtnns.net
45         0.83%         0   0.00%         9   0.10%        12   1.70%  crawl1.nat.svl.searchme.com
45         0.83%        43   0.97%        63   0.72%         1   0.14%  dsl-241-25-92.telkomadsl.co.za
45         0.83%        44   0.99%        52   0.59%         1   0.14%  f142-214.opera-mini.net
44         0.81%        43   0.97%        55   0.63%         1   0.14%  41.26.89.26
44         0.81%        43   0.97%        63   0.71%         1   0.14%  dsl-145-88-41.telkomadsl.co.za
44         0.81%        43   0.97%        55   0.62%         1   0.14%  gw1.virginactive.co.za
44         0.81%        43   0.97%        63   0.71%         1   0.14%  mail.brokoop.co.za
43         0.80%        42   0.94%        53   0.60%         1   0.14%  196.23.50.2
43         0.80%        42   0.94%        55   0.62%         1   0.14%  41.26.190.146
43         0.80%        42   0.94%        46   0.52%         1   0.14%  f142-136.opera-mini.net
43         0.80%        42   0.94%        53   0.60%         1   0.14%  mail.sizwentsaluba.co.za
42         0.78%        39   0.88%        50   0.57%         1   0.14%  10.13.177.41-get-allinone-adsl-and-free-webhosting-for-only-r189.saol.com
42         0.78%        40   0.90%        52   0.59%         1   0.14%  195.138.205.241
42         0.78%        41   0.92%        55   0.62%         1   0.14%  41.27.244.9
42         0.78%        41   0.92%        55   0.62%         1   0.14%  vproxy01.bmwgroup.com
40         0.74%        39   0.88%        50   0.56%         1   0.14%  41.20.16.235
40         0.74%        39   0.88%        50   0.56%         1   0.14%  41.20.63.199
40         0.74%        37   0.83%        43   0.49%         1   0.14%  41.3.59.170
40         0.74%        40   0.90%        52   0.59%         1   0.14%  rbkdfwl03-ext.sasol.com
39         0.72%        37   0.83%        43   0.48%         1   0.14%  02cpt-prox03.naspers.com
39         0.72%        37   0.83%        43   0.48%         1   0.14%  196.35.23.81
39         0.72%        37   0.83%        43   0.48%         1   0.14%  41.177.46.7
39         0.72%        37   0.83%        43   0.48%         1   0.14%  dsl-240-236-231.telkomadsl.co.za
38         0.70%        37   0.83%        42   0.48%         1   0.14%  163.195.16.74
38         0.70%        37   0.83%        42   0.48%         1   0.14%  196.14.218.66
38         0.70%        37   0.83%        42   0.48%         1   0.14%  196.15.216.2
38         0.70%        37   0.83%        42   0.48%         1   0.14%  196.212.150.82
38         0.70%        37   0.83%        42   0.48%         1   0.14%  196.33.55.141
38         0.70%        37   0.83%        42   0.48%         1   0.14%  196.41.18.122
38         0.70%        37   0.83%        42   0.48%         1   0.14%  196.5.208.21
38         0.70%        37   0.83%        42   0.48%         1   0.14%  24.231.32.225
38         0.70%        37   0.83%        42   0.48%         1   0.14%  41.246.3.87
38         0.70%        37   0.83%        42   0.48%         1   0.14%  41.246.54.163
38         0.70%        37   0.83%        42   0.48%         1   0.14%  41.247.139.203
38         0.70%        37   0.83%        42   0.48%         1   0.14%  41.247.150.83
38         0.70%        37   0.83%        42   0.48%         1   0.14%  41.31.187.83
38         0.70%        37   0.83%        42   0.48%         1   0.14%  41.6.221.163
38         0.70%        37   0.83%        42   0.48%         1   0.14%  c-76-116-229-92.hsd1.pa.comcast.net
38         0.70%         0   0.00%         3   0.03%        27   3.82%  crawl2.nat.svl.searchme.com
38         0.70%        37   0.83%        42   0.48%         1   0.14%  dsl-240-10-102.telkomadsl.co.za
38         0.70%        37   0.83%        42   0.48%         1   0.14%  dsl-240-135-124.telkomadsl.co.za
38         0.70%        37   0.83%        42   0.48%         1   0.14%  dsl-242-49-53.telkomadsl.co.za
38         0.70%        37   0.83%        42   0.48%         1   0.14%  dsl-243-207-32.telkomadsl.co.za
38         0.70%        37   0.83%        42   0.48%         1   0.14%  gprs02.tb.mtn.co.za
38         0.70%        37   0.83%        42   0.48%         1   0.14%  modem4.kimnet.co.za
38         0.70%        37   0.83%        42   0.48%         1   0.14%  mx.goldfields.co.za
38         0.70%        37   0.83%        42   0.48%         1   0.14%  myw-stp-196-37-192-205.sentechsa.net
38         0.70%        37   0.83%        42   0.48%         1   0.14%  pool-98-111-162-179.phlapa.east.verizon.net
38         0.70%        37   0.83%        42   0.48%         1   0.14%  umkn-isa02.unisa.ac.za
37         0.68%        37   0.83%        42   0.48%         1   0.14%  196.11.134.77
37         0.68%        37   0.83%        42   0.48%         1   0.14%  196.44.200.27
37         0.68%        37   0.83%        42   0.48%         1   0.14%  41.247.56.190
37         0.68%         0   0.00%         0   0.00%         1   0.14%  41.3.1.133
37         0.68%        37   0.83%        42   0.48%         1   0.14%  41.30.137.16
37         0.68%         0   0.00%         0   0.00%         1   0.14%  41.5.103.226
37         0.68%         0   0.00%         0   0.00%         1   0.14%  41.5.19.243
37         0.68%        37   0.83%        42   0.48%         1   0.14%  dsl-145-88-74.telkomadsl.co.za
37         0.68%        37   0.83%        42   0.48%         1   0.14%  dsl-242-129-01.telkomadsl.co.za
37         0.68%        37   0.83%        42   0.48%         1   0.14%  dsl-242-64-255.telkomadsl.co.za
37         0.68%        37   0.83%        42   0.48%         1   0.14%  fw-plus.lifehealthcare.co.za
37         0.68%        37   0.83%        42   0.48%         1   0.14%  justice.gov.za
37         0.68%        37   0.83%        42   0.48%         1   0.14%  muhacha.mweb.co.zw
37         0.68%        37   0.83%        42   0.48%         1   0.14%  pta-proxy.mweb.co.za
37         0.68%        37   0.83%        42   0.48%         1   0.14%  vc-196-207-40-238.3g.vodacom.co.za
33         0.61%        33   0.74%        38   0.43%         1   0.14%  dsl-241-64-155.telkomadsl.co.za
31         0.57%        31   0.70%        38   0.43%         1   0.14%  41.247.59.255
29         0.54%        28   0.63%        35   0.40%         1   0.14%  vc-41-192-255-123.umts.vodacom.co.za
27         0.50%        27   0.61%        33   0.38%         1   0.14%  hrepoly.ac.zw
27         0.50%        27   0.61%        33   0.37%         1   0.14%  srvwinisa004.wf.uct.ac.za
19         0.35%         7   0.16%        51   0.57%         6   0.85%  livebot-65-55-212-219.search.live.com
18         0.33%        10   0.22%        66   0.75%        11   1.56%  llf531062.crawl.yahoo.net
17         0.31%         9   0.20%        90   1.02%         9   1.27%  crawler5002.ask.com
17         0.31%        15   0.34%        25   0.28%         1   0.14%  fwb013.fw.is.co.za
17         0.31%         7   0.16%        46   0.52%         5   0.71%  llf320051.crawl.yahoo.net
16         0.30%         9   0.20%        56   0.64%         7   0.99%  66.231.188.140
15         0.28%        10   0.22%        56   0.64%         1   0.14%  27.83.92-79.rev.gaoland.net
15         0.28%        10   0.22%        56   0.64%         1   0.14%  38.105.83.12
14         0.26%         0   0.00%         4   0.04%         0   0.00%  crawl-11.cuill.com
14         0.26%         6   0.13%        20   0.22%         2   0.28%  ns.km31928.keymachine.de
13         0.24%         5   0.11%        28   0.32%         7   0.99%  crawl-66-249-70-92.googlebot.com
12         0.22%         9   0.20%        55   0.63%         1   0.14%  101.118.90.66.eventosmegaton.net
12         0.22%         9   0.20%        57   0.64%        10   1.42%  gkpc9.informatik.uni-leipzig.de
12         0.22%         8   0.18%        45   0.51%         4   0.57%  llf320072.crawl.yahoo.net
12         0.22%         6   0.13%        64   0.72%         6   0.85%  spider13.yandex.ru
11         0.20%         1   0.02%         6   0.06%         6   0.85%  crawl04.exabot.com
11         0.20%         9   0.20%        55   0.62%         2   0.28%  crawl8.dotnetdotcom.org
11         0.20%         4   0.09%        21   0.24%         4   0.57%  llf520107.crawl.yahoo.net
9          0.17%         8   0.18%        14   0.16%         1   0.14%  196.37.158.2
9          0.17%         5   0.11%        14   0.16%         2   0.28%  213-239-213-235.clients.your-server.de
9          0.17%         8   0.18%        44   0.50%         1   0.14%  78.158.225.133
9          0.17%         7   0.16%        13   0.15%         1   0.14%  dns3.timcorp.net
9          0.17%         6   0.13%        13   0.15%         2   0.28%  hh-va10-wpw001.na.baesystems.com
9          0.17%         6   0.13%        37   0.42%         3   0.42%  llf320036.crawl.yahoo.net
8          0.15%         0   0.00%         0   0.00%         1   0.14%  enginet.ananzi.co.za
8          0.15%         4   0.09%        19   0.21%         3   0.42%  llf320062.crawl.yahoo.net
8          0.15%         3   0.07%        28   0.32%         4   0.57%  llf520150.crawl.yahoo.net
7          0.13%         6   0.13%        12   0.13%         1   0.14%  208.111.154.249
7          0.13%         3   0.07%        10   0.11%         1   0.14%  85.12.25.118
7          0.13%         3   0.07%        10   0.11%         1   0.14%  92.48.194.14
7          0.13%         3   0.07%        10   0.11%         1   0.14%  mail.nerdytechs.com
6          0.11%         5   0.11%        14   0.15%         2   0.28%  194.167.56.78
6          0.11%         6   0.13%        62   0.71%         2   0.28%  66.232.111.94
6          0.11%         6   0.13%        42   0.48%         1   0.14%  be2h2-ext.rulespace.com
6          0.11%         3   0.07%        17   0.19%         3   0.42%  ec2-67-202-41-3.compute-1.amazonaws.com
6          0.11%         1   0.02%         3   0.03%         3   0.42%  llf531192.crawl.yahoo.net
6          0.11%         0   0.00%         1   0.01%         3   0.42%  msnbot-65-55-211-184.search.msn.com
5          0.09%         3   0.07%        18   0.21%         3   0.42%  61.247.222.54
5          0.09%         5   0.11%        34   0.39%         1   0.14%  92-232-88-209.cable.ubr05.sout.blueyonder.co.uk
5          0.09%         5   0.11%        10   0.11%         3   0.42%  authenticate.library.duq.edu
5          0.09%         3   0.07%        27   0.31%         3   0.42%  cazoodle115-86.cazoodle.com
5          0.09%         5   0.11%        52   0.59%         1   0.14%  idx9.optioncarriere.com
5          0.09%         3   0.07%        15   0.17%         2   0.28%  llf320068.crawl.yahoo.net
5          0.09%         4   0.09%        15   0.17%         4   0.57%  llf520067.crawl.yahoo.net
5          0.09%         0   0.00%         1   0.02%         3   0.42%  llf531104.crawl.yahoo.net
5          0.09%         2   0.04%        21   0.24%         3   0.42%  llf531185.crawl.yahoo.net
5          0.09%         5   0.11%         9   0.11%         0   0.00%  ovs.inxisp.net
5          0.09%         0   0.00%         0   0.00%         3   0.42%  spider30.picsearch.com
4          0.07%         4   0.09%        41   0.47%         1   0.14%  163.94.119.70.cfl.res.rr.com
4          0.07%         3   0.07%         9   0.10%         1   0.14%  194.176.176.82
4          0.07%         3   0.07%         9   0.10%         1   0.14%  208.79.14.20
4          0.07%         4   0.09%        41   0.47%         1   0.14%  211.157.127.55
4          0.07%         2   0.04%         5   0.06%         1   0.14%  24-113-25-17.wavecable.com
4          0.07%         3   0.07%         9   0.10%         1   0.14%  77-252-33-106.vpn.solarisbus.pl
4          0.07%         4   0.09%        41   0.47%         1   0.14%  c-24-127-136-213.hsd1.pa.comcast.net
4          0.07%         4   0.09%        41   0.47%         1   0.14%  c-67-162-189-205.hsd1.mo.comcast.net
4          0.07%         4   0.09%        41   0.47%         1   0.14%  c-68-42-208-40.hsd1.mi.comcast.net
4          0.07%         4   0.09%        41   0.47%         1   0.14%  c-68-50-102-255.hsd1.va.comcast.net
4          0.07%         3   0.07%         9   0.10%         1   0.14%  c-69-136-85-42.hsd1.pa.comcast.net
4          0.07%         4   0.09%        41   0.47%         1   0.14%  c-76-103-167-66.hsd1.ca.comcast.net
4          0.07%         4   0.09%        41   0.47%         1   0.14%  c-76-98-75-67.hsd1.nj.comcast.net
4          0.07%         4   0.09%        41   0.47%         1   0.14%  cmu05k19.cncm.ne.jp
4          0.07%         4   0.09%        41   0.47%         1   0.14%  cpe-66-66-193-92.rochester.res.rr.com
4          0.07%         4   0.09%        41   0.47%         1   0.14%  cpe-97-104-51-63.cfl.res.rr.com
4          0.07%         0   0.00%         0   0.00%         0   0.00%  gauntlet-cpt.sanlam.co.za
4          0.07%         1   0.02%         5   0.06%         2   0.28%  llf520029.crawl.yahoo.net
4          0.07%         0   0.00%         1   0.01%         1   0.14%  llf531286.crawl.yahoo.net
4          0.07%         1   0.02%         4   0.05%         2   0.28%  llf531356.crawl.yahoo.net
4          0.07%         3   0.07%        11   0.13%         3   0.42%  llf531389.crawl.yahoo.net
4          0.07%         3   0.07%         9   0.10%         1   0.14%  plato.neosurge.com
4          0.07%         4   0.09%         0   0.00%         1   0.14%  ramon.aserv.co.za
4          0.07%         4   0.09%        41   0.47%         4   0.57%  spiderman.ananzi.co.za
4          0.07%         4   0.09%        41   0.47%         4   0.57%  vs1204.rosehosting.com
3          0.06%         3   0.07%        31   0.35%         3   0.42%  208.80.194.120
3          0.06%         3   0.07%        31   0.35%         3   0.42%  208.80.194.56
3          0.06%         2   0.04%         1   0.01%         0   0.00%  61.247.222.46
3          0.06%         2   0.04%        16   0.19%         2   0.28%  61.247.222.52
3          0.06%         3   0.07%        15   0.17%         2   0.28%  92.66.66.131
3          0.06%         3   0.07%         9   0.10%         1   0.14%  adsl-75-63-192-20.dsl.snantx.sbcglobal.net
3          0.06%         3   0.07%        31   0.35%         1   0.14%  c-75-70-135-190.hsd1.co.comcast.net
3          0.06%         3   0.07%        19   0.21%         3   0.42%  hartley.informatik.uni-leipzig.de
3          0.06%         3   0.07%        31   0.35%         1   0.14%  ip98-162-202-120.ok.ok.cox.net
3          0.06%         0   0.00%         1   0.01%         1   0.14%  ks361668.kimsufi.com
3          0.06%         2   0.04%        20   0.23%         2   0.28%  llf520109.crawl.yahoo.net
3          0.06%         1   0.02%        10   0.12%         1   0.14%  llf531151.crawl.yahoo.net
3          0.06%         2   0.04%         7   0.07%         2   0.28%  llf531190.crawl.yahoo.net
3          0.06%         3   0.07%        18   0.21%         1   0.14%  n-cw-a02.isp.t-ipnet.de
3          0.06%         3   0.07%        31   0.35%         2   0.28%  ppp121-44-15-66.lns10.syd7.internode.on.net
3          0.06%         2   0.04%         5   0.05%         1   0.14%  s010600c0a87e8a0b.vn.shawcable.net
3          0.06%         0   0.00%         1   0.01%         0   0.00%  spider27.picsearch.com
2          0.04%         0   0.00%         1   0.01%         1   0.14%  058177038125.ctinets.com
2          0.04%         2   0.04%         5   0.05%         1   0.14%  124.128.117.228
2          0.04%         2   0.04%         5   0.05%         1   0.14%  125.90.88.241
2          0.04%         2   0.04%         5   0.05%         1   0.14%  190.142.182.238
2          0.04%         2   0.04%         5   0.05%         1   0.14%  193.49.56.59.broad.fz.fj.dynamic.163data.com.cn
2          0.04%         2   0.04%         5   0.05%         1   0.14%  195.16.32.38
2          0.04%         0   0.00%         1   0.01%         1   0.14%  195.96.146.2
2          0.04%         2   0.04%         5   0.05%         1   0.14%  200-163-111-195.pvoce702.dsl.brasiltelecom.net.br
2          0.04%         0   0.00%         1   0.01%         0   0.00%  202.63.113.210
2          0.04%         2   0.04%        21   0.24%         2   0.28%  208.80.194.30
2          0.04%         2   0.04%        21   0.24%         2   0.28%  208.80.194.32
2          0.04%         2   0.04%        21   0.24%         2   0.28%  208.80.194.36
2          0.04%         2   0.04%        21   0.24%         2   0.28%  208.80.194.38
2          0.04%         2   0.04%        21   0.24%         2   0.28%  208.80.194.50
2          0.04%         2   0.04%        21   0.24%         2   0.28%  208.80.194.51
2          0.04%         2   0.04%         5   0.05%         1   0.14%  210.212.244.253
2          0.04%         1   0.02%         4   0.05%         1   0.14%  211.90.14.17
2          0.04%         2   0.04%         5   0.05%         1   0.14%  212.247.200.155
2          0.04%         1   0.02%         1   0.01%         2   0.28%  218.94.121.69
2          0.04%         2   0.04%         5   0.05%         1   0.14%  221.224.108.83
2          0.04%         2   0.04%         5   0.05%         1   0.14%  222.122.66.197
2          0.04%         2   0.04%        21   0.24%         1   0.14%  222.134.69.181
2          0.04%         2   0.04%         5   0.05%         1   0.14%  222.35.138.179
2          0.04%         2   0.04%         5   0.05%         1   0.14%  59.93.208.106
2          0.04%         2   0.04%         5   0.05%         1   0.14%  59.94.41.27
2          0.04%         2   0.04%         5   0.05%         1   0.14%  61.17.232.209.static-delhi.vsnl.net.in
2          0.04%         0   0.00%         1   0.01%         0   0.00%  61.247.222.49
2          0.04%         1   0.02%         3   0.03%         1   0.14%  61.247.222.53
2          0.04%         1   0.02%         3   0.04%         1   0.14%  61.247.222.55
2          0.04%         2   0.04%         5   0.05%         1   0.14%  65.34.250.3
2          0.04%         2   0.04%         3   0.03%         1   0.14%  65.55.107.206
2          0.04%         2   0.04%         3   0.04%         1   0.14%  65.55.110.118
2          0.04%         2   0.04%         5   0.05%         1   0.14%  68-114-43-196.static.gwnt.ga.charter.com
2          0.04%         2   0.04%        21   0.24%         1   0.14%  69.37.130.170.adsl.snet.net
2          0.04%         2   0.04%         5   0.05%         1   0.14%  76.97.10.165
2          0.04%         2   0.04%         5   0.05%         1   0.14%  79.99.105.68
2          0.04%         2   0.04%        21   0.24%         2   0.28%  85.113.243.124
2          0.04%         0   0.00%         1   0.01%         1   0.14%  97-88-139-198.dhcp.fdul.wi.charter.com
2          0.04%         2   0.04%        21   0.24%         1   0.14%  adsl-76-208-5-98.dsl.sbndin.sbcglobal.net
2          0.04%         2   0.04%         5   0.05%         1   0.14%  b-express.naverex.kiev.ua
2          0.04%         2   0.04%         4   0.04%         1   0.14%  bl1sch4090305.phx.gbl
2          0.04%         2   0.04%         5   0.05%         1   0.14%  c-71-195-116-135.hsd1.ca.comcast.net
2          0.04%         2   0.04%        21   0.24%         1   0.14%  c-71-197-36-32.hsd1.tx.comcast.net
2          0.04%         2   0.04%         5   0.05%         1   0.14%  c-71-207-124-129.hsd1.pa.comcast.net
2          0.04%         2   0.04%         5   0.05%         1   0.14%  c-76-107-111-211.hsd1.ms.comcast.net
2          0.04%         2   0.04%         5   0.05%         1   0.14%  c-76-31-163-68.hsd1.tx.comcast.net
2          0.04%         2   0.04%         5   0.05%         1   0.14%  c-98-206-163-67.hsd1.il.comcast.net
2          0.04%         2   0.04%        11   0.12%         1   0.14%  c005287a.12netaccess.net
2          0.04%         0   0.00%         1   0.01%         1   0.14%  cmu05m93.cncm.ne.jp
2          0.04%         2   0.04%         5   0.05%         1   0.14%  cpc1-leat2-0-0-cust250.hers.cable.ntl.com
2          0.04%         2   0.04%         5   0.05%         1   0.14%  cpe-71-79-125-142.mi.res.rr.com
2          0.04%         2   0.04%         5   0.05%         1   0.14%  cpe-76-171-21-240.socal.res.rr.com
2          0.04%         2   0.04%         5   0.05%         1   0.14%  d36-132-107.home1.cgocable.net
2          0.04%         2   0.04%         5   0.05%         1   0.14%  dalejr.ldl.net
2          0.04%         2   0.04%         5   0.05%         1   0.14%  ds217-115-146-6.dedicated.hosteurope.de
2          0.04%         2   0.04%         5   0.05%         1   0.14%  dsl-189-130-247-135.prod-infinitum.com.mx
2          0.04%         2   0.04%         5   0.05%         1   0.14%  ip-66-186-251-121.dynamic.eatel.net
2          0.04%         2   0.04%         5   0.05%         2   0.28%  ip-70-38-71-168.static.privatedns.com
2          0.04%         2   0.04%         8   0.09%         2   0.28%  ip-77-242-20-18.net.abissnet.al
2          0.04%         2   0.04%         5   0.05%         1   0.14%  ip68-111-135-250.sd.sd.cox.net
2          0.04%         0   0.00%         1   0.01%         1   0.14%  ip68-227-129-204.br.br.cox.net
2          0.04%         2   0.04%         5   0.05%         1   0.14%  ip72-218-250-93.hr.hr.cox.net
2          0.04%         1   0.02%        11   0.12%         1   0.14%  llf520000.crawl.yahoo.net
2          0.04%         1   0.02%         4   0.05%         1   0.14%  llf520041.crawl.yahoo.net
2          0.04%         1   0.02%        12   0.14%         1   0.14%  llf520045.crawl.yahoo.net
2          0.04%         1   0.02%        11   0.12%         1   0.14%  llf520066.crawl.yahoo.net
2          0.04%         1   0.02%         3   0.03%         1   0.14%  llf520105.crawl.yahoo.net
2          0.04%         0   0.00%         1   0.01%         1   0.14%  llf520139.crawl.yahoo.net
2          0.04%         0   0.00%         1   0.01%         1   0.14%  llf520149.crawl.yahoo.net
2          0.04%         1   0.02%         4   0.05%         1   0.14%  llf520162.crawl.yahoo.net
2          0.04%         0   0.00%         1   0.01%         1   0.14%  llf531039.crawl.yahoo.net
2          0.04%         1   0.02%         3   0.03%         1   0.14%  llf531063.crawl.yahoo.net
2          0.04%         1   0.02%         4   0.05%         1   0.14%  llf531073.crawl.yahoo.net
2          0.04%         1   0.02%        12   0.14%         1   0.14%  llf531079.crawl.yahoo.net
2          0.04%         1   0.02%        11   0.12%         1   0.14%  llf531086.crawl.yahoo.net
2          0.04%         0   0.00%         1   0.01%         1   0.14%  llf531133.crawl.yahoo.net
2          0.04%         1   0.02%         5   0.05%         1   0.14%  llf531184.crawl.yahoo.net
2          0.04%         1   0.02%         3   0.03%         1   0.14%  llf531208.crawl.yahoo.net
2          0.04%         1   0.02%        10   0.11%         1   0.14%  llf531276.crawl.yahoo.net
2          0.04%         1   0.02%        10   0.11%         1   0.14%  llf531294.crawl.yahoo.net
2          0.04%         0   0.00%         1   0.01%         1   0.14%  llf531295.crawl.yahoo.net
2          0.04%         0   0.00%         1   0.01%         1   0.14%  llf531299.crawl.yahoo.net
2          0.04%         0   0.00%         1   0.01%         1   0.14%  llf531365.crawl.yahoo.net
2          0.04%         1   0.02%         3   0.04%         1   0.14%  llf531377.crawl.yahoo.net
2          0.04%         2   0.04%         5   0.05%         1   0.14%  m57s14.vlinux.de
2          0.04%         2   0.04%         5   0.05%         1   0.14%  modemcable252.16-82-70.mc.videotron.ca
2          0.04%         2   0.04%        11   0.12%         1   0.14%  msnbot-65-55-109-235.search.msn.com
2          0.04%         2   0.04%         5   0.05%         1   0.14%  msnbot-65-55-110-107.search.msn.com
2          0.04%         0   0.00%         0   0.00%         1   0.14%  msnbot-65-55-211-185.search.msn.com
2          0.04%         0   0.00%         0   0.00%         1   0.14%  msnbot-65-55-211-189.search.msn.com
2          0.04%         1   0.02%         5   0.06%         0   0.00%  msnbot-65-55-220-215.search.msn.com
2          0.04%         0   0.00%         0   0.00%         1   0.14%  msnbot-65-55-230-243.search.msn.com
2          0.04%         1   0.02%         3   0.03%         1   0.14%  msnbot-65-55-230-249.search.msn.com
2          0.04%         2   0.04%         5   0.05%         1   0.14%  ool-18bed4ff.dyn.optonline.net
2          0.04%         2   0.04%         5   0.05%         1   0.14%  ool-44c27290.dyn.optonline.net
2          0.04%         0   0.00%         1   0.01%         1   0.14%  ool-4570a50b.dyn.optonline.net
2          0.04%         0   0.00%         1   0.01%         1   0.14%  ool-457b6d2b.dyn.optonline.net
2          0.04%         0   0.00%         1   0.01%         1   0.14%  ool-457c5120.dyn.optonline.net
2          0.04%         2   0.04%         5   0.05%         1   0.14%  relazionisociali.ch
2          0.04%         2   0.04%         5   0.05%         1   0.14%  tu184077.ip.tsinghua.edu.cn
2          0.04%         2   0.04%         5   0.05%         1   0.14%  tuiv.essen.de
2          0.04%         0   0.00%         1   0.01%         1   0.14%  unknown.interbgc.com
2          0.04%         0   0.00%         0   0.00%         2   0.28%  v27.nat.svl.searchme.com
1          0.02%         0   0.00%         0   0.00%         1   0.14%  061238133169.ctinets.com
1          0.02%         1   0.02%         4   0.05%         1   0.14%  10-29-113-92.pool.ukrtel.net
1          0.02%         0   0.00%         0   0.00%         1   0.14%  118.98.163.109
1          0.02%         1   0.02%         0   0.01%         1   0.14%  12-216-255-33.client.mchsi.com
1          0.02%         1   0.02%         4   0.05%         1   0.14%  121.11.80.135
1          0.02%         1   0.02%        10   0.12%         1   0.14%  121.246.206.16.static-pune.vsnl.net.in
1          0.02%         1   0.02%         4   0.05%         1   0.14%  121.77.35.31
1          0.02%         1   0.02%         0   0.01%         1   0.14%  150.188.240.72
1          0.02%         0   0.00%         0   0.00%         1   0.14%  162.138.33.65.cfl.res.rr.com
1          0.02%         1   0.02%         0   0.01%         1   0.14%  181-28.9-67.bham.res.rr.com
1          0.02%         1   0.02%        12   0.14%         1   0.14%  194.165.42.67
1          0.02%         1   0.02%         4   0.05%         1   0.14%  194.8.75.147
1          0.02%         0   0.00%         0   0.00%         0   0.00%  196.34.172.220
1          0.02%         1   0.02%         4   0.05%         1   0.14%  2.200.232.72.static.reverse.ltdomains.com
1          0.02%         0   0.00%         0   0.00%         1   0.14%  200.31.42.3
1          0.02%         1   0.02%         0   0.01%         1   0.14%  201-68-146-218.dsl.telesp.net.br
1          0.02%         1   0.02%         4   0.05%         1   0.14%  202.113.231.85
1          0.02%         1   0.02%        10   0.12%         1   0.14%  202.44.4.85
1          0.02%         1   0.02%         4   0.05%         1   0.14%  208-253-112-92.pool.ukrtel.net
1          0.02%         1   0.02%         4   0.05%         1   0.14%  208.76.171.10
1          0.02%         1   0.02%        10   0.12%         1   0.14%  208.80.194.28
1          0.02%         1   0.02%        10   0.12%         1   0.14%  208.80.194.37
1          0.02%         1   0.02%        10   0.12%         1   0.14%  208.80.194.39
1          0.02%         1   0.02%        10   0.12%         1   0.14%  208.80.194.40
1          0.02%         1   0.02%        10   0.12%         1   0.14%  208.80.194.42
1          0.02%         1   0.02%        10   0.12%         1   0.14%  208.80.194.44
1          0.02%         1   0.02%        10   0.12%         1   0.14%  208.80.194.46
1          0.02%         1   0.02%        10   0.12%         1   0.14%  208.80.194.54
1          0.02%         1   0.02%        10   0.12%         1   0.14%  208.88.17.164
1          0.02%         1   0.02%        10   0.12%         1   0.14%  210-20-53-59.rev.home.ne.jp
1          0.02%         1   0.02%         4   0.05%         1   0.14%  210.211.149.51.bb.vsnl.net.in
1          0.02%         1   0.02%         0   0.01%         1   0.14%  210.212.253.170
1          0.02%         0   0.00%         0   0.00%         1   0.14%  211.111.162.2
1          0.02%         0   0.00%         0   0.00%         1   0.14%  213.129.249.133
1          0.02%         1   0.02%         0   0.01%         1   0.14%  213.186.116.57.utel.net.ua
